| N° | Comments | Low Season (October 1st To April 30th) |
Mid-Season (Mai / June / September) |
Peak Season (July / August) |
|||
|---|---|---|---|---|---|---|---|
| Price Per Night | Half Board (Price Per Person) |
Price Per Night | Half Board (Price Per Person) |
Price Per Night | Half Board (Price Per Person) |
||
| 1 | Double Room | € 74 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 79 (for 2 persons) |
| 2 | Single Room | € 63 | € 100 (for 1 person) |
€ 63 | € 100 (for 1 person) |
€ 66 | € 103 (for 1 person) |
| 3 | Double or Triple Room | € 94 | € 84 (for 2 persons) € 67 (for 3 persons) |
€ 96 | € 85 (for 2 persons) € 68 (for 3 persons) |
€ 103 | € 88 (for 2 persons) € 71 (for 3 persons) |
| 4 | Single Room | € 63 | € 100 (for 1 person) |
€ 63 | € 100 (for 1 person) |
€ 66 | € 103 (for 1 person) |
| 5 | Double Room Balcony | € 74 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 79 (for 2 persons) |
| 6 | Triple Room With Balcony | € 94 | € 84 (for 2 persons) € 67 (for 3 persons) |
€ 104 | € 89 (for 2 persons) € 72 (for 3 persons) |
€ 110 | € 91 (for 2 persons) € 74 (for 3 persons) |
| 8 | Double Room With Balcony | € 74 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 79 (for 2 persons) |
| 9 | Double Room | € 74 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 69 (for 2 persons) |
| 10 | Single Room | € 63 | € 100 (for 1 person) |
€ 63 | € 100 (for 1 person) |
€ 66 | € 103 (for 1 person) |
| 11 | Triple Room | € 94 | € 84 (for 2 persons) € 67 |
€ 96 | € 85 (for 2 persons) € 68 (for 3 persons) |
€ 103 | € 88 (for 2 persons) € 71 (for 3 persons) |
| 12 | Single Room | € 63 | € 100 (for 1 person) |
€ 63 | € 100 (for 1 person) |
€ 66 | € 103 (for 1 person) |
| 12 bis | Double Room | € 74 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 79 (for 2 persons) |
| 14 | Double Room | € 77 | € 74 (for 2 persons) |
€ 77 | € 76 (for 2 persons) |
€ 82 | € 79 (for 2 persons) |
| 15 | Single Room | € 55 | € 92 (for 1 person) |
€ 55 | € 92 (for 1 person) |
€ 58 | € 95 (for 1 person) |
| Miscellaneous |
Price |
|---|---|
| Breakfast | € 11.00 |
| Evening Stopover | € 89 |
| Additional Bed | € 15 |
| Pets | € 7.50 |
| WiFi | Free |
Accepted Payment Methods